Pound Rates Today, Sunday 21st Sept, 2008
Currencies - Cross Rates
| AUD | EUR | GBP | USD | CHF | AED | |
|---|---|---|---|---|---|---|
| AUD | 1 | 0.7316 | 0.63085 | 0.98492 | 0.90433 | 3.62178 |
| EUR | 1.36687 | 1 | 0.86229 | 1.34626 | 1.23609 | 4.9505 |
| GBP | 1.58516 | 1.1597 | 1 | 1.56125 | 1.4335 | 5.74109 |
| USD | 1.01531 | 0.7428 | 0.64051 | 1 | 0.91817 | 3.67723 |
| CHF | 1.1058 | 0.809 | 0.69759 | 1.08912 | 1 | 4.00495 |
| AED | 0.27611 | 0.202 | 0.17418 | 0.27194 | 0.24969 | 1 |
| Other Currencies |
To view the exchange rates on the date that this post was published, view below.
We buy and sell many more currencies that the ones shown. To find out what the current exchange rates are for other currencies, just use our currency converter tool, or click “Other currencies” below the table. No commission and No transfer fees.
Is it safe? See our Security & regulations information. Make Transfers: OPEN A CURRENCY EXCHANGE ACCOUNT HERE
The British Pound rates this morning versus other currencies including AED, euros, USD, Canadian and Australian dollars together with the Brazilian Real, were….
Base currency British Pound as of 20th September, 2008:
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| UAE dhm. Dirham | AED | 0.1487 | 6.7339 |
| Australian Dollar | AUD | 0.4557 | 2.1982 |
| Brazilian Real | BRL | 0.3009 | 3.3453 |
| Canadian Dollar | CAD | 0.5223 | 1.9175 |
| Egyptian Pound | EGP | 0.1017 | 10.1303 |
| Euro | EUR | 0.7903 | 1.2669 |
| Japanese Yen | JPY | 0.005084 | 196.888 |
| Moroccan Dirham | MAD | 0.07109 | 14.7107 |
| New Zealand Dollar | NZD | 0.3762 | 2.6635 |
| Polish Zloty | PLN | 0.24 | 4.1905 |
| US Dollar | USD | 0.5461 | 1.8321 |
Keep up-to-date, visit our foreign exchange dealing site and request to be kept informed about a particular currency.




