Buy Sell exchange rates today
Currencies - Cross Rates
| AUD | EUR | GBP | USD | CHF | AED | |
|---|---|---|---|---|---|---|
| AUD | 1 | 0.7316 | 0.63085 | 0.98492 | 0.90433 | 3.62178 |
| EUR | 1.36687 | 1 | 0.86229 | 1.34626 | 1.23609 | 4.9505 |
| GBP | 1.58516 | 1.1597 | 1 | 1.56125 | 1.4335 | 5.74109 |
| USD | 1.01531 | 0.7428 | 0.64051 | 1 | 0.91817 | 3.67723 |
| CHF | 1.1058 | 0.809 | 0.69759 | 1.08912 | 1 | 4.00495 |
| AED | 0.27611 | 0.202 | 0.17418 | 0.27194 | 0.24969 | 1 |
| Other Currencies |
To view the exchange rates on the date that this post was published, view below.
We buy and sell many more currencies that the ones shown. To find out what the current exchange rates are for other currencies, just use our currency converter tool, or click “Other currencies” below the table. No commission and No transfer fees.
Is it safe? See our Security & regulations information. Make Transfers: OPEN A CURRENCY EXCHANGE ACCOUNT HERE
Buy and Sell foreign currency at the best rates available today.
The British Pound sterling rates today versus other currencies including AED Dirham of Dubai and Abu Dhabi, euros, USD, Canadian and Australian dollars together with Japanese Yen can be bought and sold through our global currency exchange network at the best currency exchange rates available today.
The exchange rates for currency, London pound sterling, GBP, for the morning of 9th November 2009 are shown below. For LIVE CURRENCY RATES use the button on the right and take advantage of the most efficient currency exchange service available.
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| Utd. Arab Emir. Dirham | AED | 0.1639 | 6.1064 |
| Australian Dollar | AUD | 0.5537 | 1.8092 |
| Brazilian Real | BRL | 0.3511 | 2.8593 |
| Canadian Dollar | CAD | 0.5601 | 1.7882 |
| Swiss Franc | CHF | 0.5921 | 1.691 |
| Egyptian Pound | EGP | 0.1108 | 9.1394 |
| Euro | EUR | 0.8943 | 1.1195 |
| Hong Kong Dollar | HKD | 0.07768 | 12.8854 |
| Indian Rupee | INR | 0.01285 | 78.0221 |
| Japanese Yen | JPY | 0.006699 | 149.474 |
| New Zealand Dollar | NZD | 0.4376 | 2.2899 |
| Polish Zloty | PLN | 0.2109 | 4.7485 |
| Russian Rouble | RUB | 0.02074 | 48.2405 |
| Swedish Krona | SEK | 0.08649 | 11.5808 |
| Thai Baht | THB | 0.01832 | 56.295 |
| US Dollar | USD | 0.6019 | 1.6623 |
| East Caribbean Dollar | XCD | 0.2254 | 4.4883 |
| South African Rand | ZAR | 0.08041 | 12.6093 |
Open a Free Currency Exchange account with us to make your Bank-to-Bank transfers much better value.
Call: 0044 1480 458 400 (International) or 01480 458 400 (if inside UK) for the best currency exchange rates.




