Currency Exchange Rates 8th October, 2008
Currencies - Cross Rates
| AUD | EUR | GBP | USD | CHF | AED | |
|---|---|---|---|---|---|---|
| AUD | 1 | 0.7316 | 0.63085 | 0.98492 | 0.90433 | 3.62178 |
| EUR | 1.36687 | 1 | 0.86229 | 1.34626 | 1.23609 | 4.9505 |
| GBP | 1.58516 | 1.1597 | 1 | 1.56125 | 1.4335 | 5.74109 |
| USD | 1.01531 | 0.7428 | 0.64051 | 1 | 0.91817 | 3.67723 |
| CHF | 1.1058 | 0.809 | 0.69759 | 1.08912 | 1 | 4.00495 |
| AED | 0.27611 | 0.202 | 0.17418 | 0.27194 | 0.24969 | 1 |
| Other Currencies |
To view the exchange rates on the date that this post was published, view below.
We buy and sell many more currencies that the ones shown. To find out what the current exchange rates are for other currencies, just use our currency converter tool, or click “Other currencies” below the table. No commission and No transfer fees.
Is it safe? See our Security & regulations information. Make Transfers: OPEN A CURRENCY EXCHANGE ACCOUNT HERE
Base Currency: British Pound, GBP on Wednesday, October 8, 2008
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| Utd. Arab Emir. Dirham | AED | 0.1558 | 6.427 |
| Australian Dollar | AUD | 0.4122 | 2.4288 |
| Brazilian Real | BRL | 0.2592 | 3.8753 |
| Canadian Dollar | CAD | 0.5192 | 1.9274 |
| Egyptian Pound | EGP | 0.105 | 9.672 |
| Euro | EUR | 0.7765 | 1.2886 |
| Japanese Yen | JPY | 0.005603 | 178.573 |
| Polish Zloty | PLN | 0.2265 | 4.426 |
| US Dollar | USD | 0.572 | 1.7489 |
Contact us, to get a quote for the best rates today.

We are currency exchange specialists and tend to deal in larger money transfers. The following currencies are our major trades: US Dollar, Euro, Canadian Dollar, Australian dollar, Egyptian Pound, Brazilian Real, AED UAE Dirham, Japanese Yen and Polish Zloty.
If you prefer to speak to someone, call 0044 (0)1480 458400, ask for Zoe



