Global Exchange Rates Today
Currencies - Cross Rates
| AUD | EUR | GBP | USD | CHF | AED | |
|---|---|---|---|---|---|---|
| AUD | 1 | 0.7316 | 0.63085 | 0.98492 | 0.90433 | 3.62178 |
| EUR | 1.36687 | 1 | 0.86229 | 1.34626 | 1.23609 | 4.9505 |
| GBP | 1.58516 | 1.1597 | 1 | 1.56125 | 1.4335 | 5.74109 |
| USD | 1.01531 | 0.7428 | 0.64051 | 1 | 0.91817 | 3.67723 |
| CHF | 1.1058 | 0.809 | 0.69759 | 1.08912 | 1 | 4.00495 |
| AED | 0.27611 | 0.202 | 0.17418 | 0.27194 | 0.24969 | 1 |
| Other Currencies |
To view the exchange rates on the date that this post was published, view below.
We buy and sell many more currencies that the ones shown. To find out what the current exchange rates are for other currencies, just use our currency converter tool, or click “Other currencies” below the table. No commission and No transfer fees.
Is it safe? See our Security & regulations information. Make Transfers: OPEN A CURRENCY EXCHANGE ACCOUNT HERE
Here is a sample of the global currency exchange rates from this morning. If you would like to be kept informed of any particular currency exchange rate, just let us know in the form below this table. We trade commercial amounts and commercial rates.
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| Utd. Arab Emir. Dirham | AED | 0.1596 | 6.2702 |
| Australian Dollar | AUD | 0.4054 | 2.4683 |
| Brazilian Real | BRL | 0.271 | 3.7083 |
| Canadian Dollar | CAD | 0.4881 | 2.05 |
| Egyptian Pound | EGP | 0.1057 | 9.6278 |
| Euro | EUR | 0.7764 | 1.2883 |
| Japanese Yen | JPY | 0.005786 | 172.92 |
| Polish Zloty | PLN | 0.2134 | 4.6969 |
| US Dollar | USD | 0.5861 | 1.7067 |
n.b these are just indication rates as of 8.30am on Wednesday 22nd October
- Get the best currency exchange rate available today… Just call our Head Office on +44 (0) 1480 458 400 if outside the UK, or 01480 458400 ( in the Uk) .
- We’ll quote you the best exchange rate for Euro, usd, gbp, aed and more.
Keep up-to-date, visit our foreign exchange dealing site and request to be kept informed about a particular currency.




