The Pound Sterling rates today
Currencies - Cross Rates
| AUD | EUR | GBP | USD | CHF | AED | |
|---|---|---|---|---|---|---|
| AUD | 1 | 0.7316 | 0.63085 | 0.98492 | 0.90433 | 3.62178 |
| EUR | 1.36687 | 1 | 0.86229 | 1.34626 | 1.23609 | 4.9505 |
| GBP | 1.58516 | 1.1597 | 1 | 1.56125 | 1.4335 | 5.74109 |
| USD | 1.01531 | 0.7428 | 0.64051 | 1 | 0.91817 | 3.67723 |
| CHF | 1.1058 | 0.809 | 0.69759 | 1.08912 | 1 | 4.00495 |
| AED | 0.27611 | 0.202 | 0.17418 | 0.27194 | 0.24969 | 1 |
| Other Currencies |
To view the exchange rates on the date that this post was published, view below.
We buy and sell many more currencies that the ones shown. To find out what the current exchange rates are for other currencies, just use our currency converter tool, or click “Other currencies” below the table. No commission and No transfer fees.
Is it safe? See our Security & regulations information. Make Transfers: OPEN A CURRENCY EXCHANGE ACCOUNT HERE
The British Pound sterling rates this morning versus other currencies including AED Dirham, euros, USD, Canadian and Australian dollars together with the Brazilian Real, were….
Base currency London pound sterling on 23rd December 2008:
Keep up-to-date, visit our foreign exchange dealing site
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| Utd. Arab Emir. Dirham | AED | 0.1831 | 5.4681 |
| Australian Dollar | AUD | 0.4597 | 2.178 |
| Brazilian Real | BRL | 0.2831 | 3.5418 |
| Canadian Dollar | CAD | 0.5543 | 1.8062 |
| Swiss Franc | CHF | 0.6122 | 1.6349 |
| Egyptian Pound | EGP | 0.123 | 8.2766 |
| Euro | EUR | 0.9401 | 1.0645 |
| Indian Rupee | INR | 0.01397 | 73.1252 |
| Japanese Yen | JPY | 0.007489 | 133.656 |
| Polish Zloty | PLN | 0.2291 | 4.3765 |
| US Dollar | USD | 0.6722 | 1.4883 |
| South African Rand | ZAR | 0.06958 | 14.4304 |
Get the best currency exchange rates available, with the best global supplier of currency at commercial rates.
Go to FX-foreignexchange and register yourself for FREE
Get daily email updates of all major currency rates for FREE




