Currency Exchange Rates Today
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| Utd. Arab Emir. Dirham | AED | 0.1538 | 6.5097 |
| Australian Dollar | AUD | 0.4373 | 2.2911 |
| Brazilian Real | BRL | 0.2793 | 3.5966 |
| Canadian Dollar | CAD | 0.5219 | 1.9191 |
| Egyptian Pound | EGP | 0.1046 | 9.8949 |
| Euro | EUR | 0.7778 | 1.2873 |
| Japanese Yen | JPY | 0.005366 | 186.567 |
| Polish Zloty | PLN | 0.2288 | 4.3826 |
| US Dollar | USD | 0.5648 | 1.7717 |
Today’s British Pound rates vs main Currencies
The British Pound Currency rates this morning versus other currencies including Dollar, euros, USD, canadian and Australian dollars together with the Brazilian Real, were….
Base currency British Pound Sterling as of Thursday, 2nd October
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| Utd. Arab Emir. Dirham | AED | 0.1531 | 6.5397 |
| Australian Dollar | AUD | 0.4467 | 2.24 |
| Brazilian Real | BRL | 0.2933 | 3.4209 |
| Canadian Dollar | CAD | 0.5297 | 1.8889 |
| Egyptian Pound | EGP | 0.1038 | 9.7986 |
| Euro | EUR | 0.792 | 1.2629 |
| Japanese Yen | JPY | 0.005302 | 188.7 |
| Polish Zloty | PLN | 0.2336 | 4.2913 |
| US Dollar | USD | 0.5621 | 1.7795 |
Pound Rates Today, Sunday 21st Sept, 2008
The British Pound rates this morning versus other currencies including AED, euros, USD, Canadian and Australian dollars together with the Brazilian Real, were….
Base currency British Pound as of 20th September, 2008:
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| UAE dhm. Dirham | AED | 0.1487 | 6.7339 |
| Australian Dollar | AUD | 0.4557 | 2.1982 |
| Brazilian Real | BRL | 0.3009 | 3.3453 |
| Canadian Dollar | CAD | 0.5223 | 1.9175 |
| Egyptian Pound | EGP | 0.1017 | 10.1303 |
| Euro | EUR | 0.7903 | 1.2669 |
| Japanese Yen | JPY | 0.005084 | 196.888 |
| Moroccan Dirham | MAD | 0.07109 | 14.7107 |
| New Zealand Dollar | NZD | 0.3762 | 2.6635 |
| Polish Zloty | PLN | 0.24 | 4.1905 |
| US Dollar | USD | 0.5461 | 1.8321 |
Keep up-to-date, visit our foreign exchange dealing site and request to be kept informed about a particular currency.



