The British Pound sterling rates this morning versus other currencies including AED Dirham, euros, USD, Canadian and Australian dollars together with the Brazilian Real, were….
Base currency London pound sterling on 23rd December 2008:
Keep up-to-date, visit our foreign exchange dealing site
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| Utd. Arab Emir. Dirham | AED | 0.1831 | 5.4681 |
| Australian Dollar | AUD | 0.4597 | 2.178 |
| Brazilian Real | BRL | 0.2831 | 3.5418 |
| Canadian Dollar | CAD | 0.5543 | 1.8062 |
| Swiss Franc | CHF | 0.6122 | 1.6349 |
| Egyptian Pound | EGP | 0.123 | 8.2766 |
| Euro | EUR | 0.9401 | 1.0645 |
| Indian Rupee | INR | 0.01397 | 73.1252 |
| Japanese Yen | JPY | 0.007489 | 133.656 |
| Polish Zloty | PLN | 0.2291 | 4.3765 |
| US Dollar | USD | 0.6722 | 1.4883 |
| South African Rand | ZAR | 0.06958 | 14.4304 |
Get the best currency exchange rates available, with the best global supplier of currency at commercial rates.
Go to FX-foreignexchange and register yourself for FREE
Get daily email updates of all major currency rates for FREE

