The Pound Sterling Rate 9th October
Currencies - Cross Rates
| AUD | EUR | GBP | USD | CHF | AED | |
|---|---|---|---|---|---|---|
| AUD | 1 | 0.7316 | 0.63085 | 0.98492 | 0.90433 | 3.62178 |
| EUR | 1.36687 | 1 | 0.86229 | 1.34626 | 1.23609 | 4.9505 |
| GBP | 1.58516 | 1.1597 | 1 | 1.56125 | 1.4335 | 5.74109 |
| USD | 1.01531 | 0.7428 | 0.64051 | 1 | 0.91817 | 3.67723 |
| CHF | 1.1058 | 0.809 | 0.69759 | 1.08912 | 1 | 4.00495 |
| AED | 0.27611 | 0.202 | 0.17418 | 0.27194 | 0.24969 | 1 |
| Other Currencies |
To view the exchange rates on the date that this post was published, view below.
We buy and sell many more currencies that the ones shown. To find out what the current exchange rates are for other currencies, just use our currency converter tool, or click “Other currencies” below the table. No commission and No transfer fees.
Is it safe? See our Security & regulations information. Make Transfers: OPEN A CURRENCY EXCHANGE ACCOUNT HERE
Base Currency: British Pound, GBP on Thursday, October 9, 2008
Contact us, to get a quote for the best rates today.
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| Utd. Arab Emir. Dirham | AED | 0.1561 | 6.4143 |
| Australian Dollar | AUD | 0.394 | 2.5415 |
| Brazilian Real | BRL | 0.2441 | 4.1301 |
| Canadian Dollar | CAD | 0.5167 | 1.937 |
| Egyptian Pound | EGP | 0.1056 | 9.725 |
| Euro | EUR | 0.7814 | 1.2803 |
| Japanese Yen | JPY | 0.005703 | 175.46 |
| Polish Zloty | PLN | 0.2256 | 4.4439 |
| US Dollar | USD | 0.5732 | 1.7452 |
If you prefer to speak to someone, call 0044 (0)1480 458400, ask for Zoe




